Certificate Course in Observational Astronomy
S N Bose National Centre for Basic Sciences (SNBNCBS) and Sidho-Kanho-Birsha University (SKBU) are going to offer a Certificate/Diploma course on Observational Astronomy. The course will offer a basic introduction to the subject from historical, scientific, and practical perspectives. Students will get hands-on experience on telescope. It will provide a real observational experience of different astronomical objects like the Saturn's ring, Jupiter's belt, Sun spot, craters on the Moon, Orion nebula, the Andromeda galaxy etc. and interpretation of the data. The course will allow the participants to develop a broader perspective on astronomical phenomena and practical methods to investigate them, as well as a deeper understanding of some topics of active research. They will build up a substantial body of astronomical knowledge across all physical scales from planets to the Universe as a whole, including exploring how some astronomical systems change with time. They will also gain practical skills in using and interpreting astronomical observational data.
Eligibility
Higher secondary (10+2) with science, Graduate in Science (Honours and/or Pass Course), 3 years UG course with Physics as a subject
Venue
Venue: Sidho-Kanho-Birsha University, Purulli, West Bengal
Enrollment deadline
Enrollment deadline: 30th, November 2024
Contacts
- Dr. Ramkrishna Das, SNBNCBS (8697091102)
- Dr. Sushanta Kumar Mondal, SKBU (9733049979)
- Dr. Chiranjib Barman, SKBU (9432690164)
Email : obsastrocourse@bose.res.in
Course fees
Course fees: Rs. 5000/- Rs. 2500/- per semester(promotional discount)
Syllabus
Semester-I (1 credit point = 15 lectures)
CODE | TOPIC | CREDIT | INSTRUCTOR | DESCRIPTION |
---|---|---|---|---|
SDOAT 101 | Fundamental Physics | 3 | @CB (25 lectures) + SML (20 lectures) | Basic Mathematics, Spherical Trigonometry, Mechanics, Electromagnetic waves and propagation, Interaction of EM waves with matter, Basic Quantum Mechanics, Blackbody radiation, Spectroscopy. |
SDOAT 102 | Basic Astronomy | 3 | SP | History of Astronomy, Astronomy in India, Western astronomy, astronomical models, stars, life cycle of stars, solar system, our galaxy,Important branches of Astronomy. |
SDOAT 103 | Observational Techniques | 3 | RKD (30 lectures) & TB (15 lectures) | Celestial sphere; Coordinate system - Altitude- Azimuth system; Equatorial System; Time – Sidereal Time (ST) and Local Sidereal Time (LST), Calendar, Calculation of rising and setting time. |
SDOAP 104 | Instruments and Basic Data Analysis | 3+2=5 | SM (30 lectures) + SKM (15 lectures) | Telescopes, Magnification, Light Gathering Power, Resolving Power, Different types of Telescopes, Telescope Mountings, Atmospheric Windows, Multi-wavelength astronomy, Space Telescopes, Detectors, Basic Data Analysis. |
SDOAT 105 | Practical + Excursion | 4+2=6 | SKM/CB (SKBU)/RKD/TB/SM |
|
Semester-II (1 credit point = 15 classes)
CODE | TOPIC | CREDIT | INSTRUCTOR | DESCRIPTION |
---|---|---|---|---|
SDOAT 201 | Stellar Physics | 3 | SNR | Formation of stars, structure of stars, sources of energy, death of stars, compact of stars, Stellar classification, H-R diagram, Our Sun - solar parameters, solar flares, solar cycle., Sun-earth system, extra-solar planets. |
SDOAT 202 | Large Scale Structure | 3 | RC/SC/SS (15 lectures each) | Galaxy – formation, structure, different types, evolution. Our galaxy and rest of the Universe, Structure of the Universe, Cosmology, Theory of Relativity. |
SDOAT 203 | Measurement of Astronomical Quantities | 3 | TB (30 lectures) & RKD (15 lectures) | Constellations in the sky, Measurement of the angels, Astronomical Distance, Mass and Time Scales, Brightness and Magnitudes, Flux and Luminosity, Stellar Radii, Masses of Stars, Stellar Temperature; Data Analysis – IRAF. |
SDOAP 204 | Project + Excursion | 3+2=5 | SKM/RKD/TB/SM/Other faculty members | One project, Visit to the Observatory, Panchet hilltop |
SDOAP 205 | Practical | 4+2=6 | SKM/CB/RKD/TB/SM | Imaging and Data Analysis using the standard techniques |
- SD - Skill Development
- OA - Observational Astronomy
- T - Theory Paper
- P - Practical Paper
- Total Credit points of each Semester = 20.
- No of papers in each semester = 5 (Five).
- Total Marks = 50*5*2=500.
-
Course Instructors
- CB - Dr. Chiranjib Barman (SKBU)
- RC – Dr. Ritaban Chatterjee (Presidency University)
- RKD – Dr. Ramkrishna Das (SNBNCBS)
- SC – Dr. Suchetana Chaterjee (Presidency University)
- SKM – Dr. Sushanta Kumar Mandal (SKBU)
- SM- Prof. Soumen Mondal (SNBNCBS)
- SNR – Dr. Soumendra Nath Ruz (Laulara College, Purulia)
- SP - Dr. Sabyasachi Pal (Midnapore City College)
- SML – Dr. Sonjoy Mondal (SKBU)
- SS - Dr. Soumyadip Samui (Presidency University)
- TB- Dr. Tapas Baug (SNBNCBS)