



| Speaker | Affiliation | Title of the talk |
|---|---|---|
| Prof. Amitava Raychaudhuri | Department of Physics, University of Calcutta, Kolkata | The Many Novelties of Neutrinos |
| Prof. Jayanta Kumar Bhattacharjee | Indian Association for the Cultivation of Science, Jadavpur, Kolkata | Renormalization Group I |
| Prof. Jayanta Kumar Bhattacharjee | Indian Association for the Cultivation of Science, Jadavpur, Kolkata | Renormalization Group II |
| Dr. Ananda Dasgupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Exploring Quantum Mysteries I |
| Dr. Ananda Dasgupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Exploring Quantum Mysteries II |
| Prof. Priya Mahadevan | Department of Condensed Matter Physics and Material Sciences, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | Why do solids behave the way they do ? |
| Dr. Kanik Palodhi | Department of Applied Optics and Photonics, University of Calcutta, Salt Lake | Optical Nanometrology |
| Prof. Swapan K. Ghosh | UM-DAE-Centre for Excellence in Basic Sciences, University of Mumbai | Atoms and Molecules : A view through Electronic Window |
| Dr. Supratim Sengupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Physics of Cooperation and Conflict I |
| Dr. Supratim Sengupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Physics of Cooperation and Conflict II |
| Prof. Somnath Dasgupta | Department of Earth Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Planet Earth: Early history of its inhabitants and their evolution as revealed from fossil record |
| Prof. Ansuman Lahiri | Department of Biophysics, Molecular Biology & Bioinformatics, University of Calcutta, Kolkata | Decoding the molecular codes of life |
| Dr. Santanu K. Maiti | Physics and Applied Mathematics Unit, Indian Statistical Institute, Kolkata | Persistent current for beginners: Aharonov-Bohm effect and related issues |
| Prof. Kalyan Mandal | Department of Condensed Matter Physics and Material Sciences, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | Magnetism: Bulk to Nano |
| Dr. Goutam Bhattacharya | Department of Physics, Ramakrishna Mission Vidyamandira, Belur Math, Howrah | Introduction to ARDUINO.UNO by Simple Experiments |
| Dr. Syed Minhaz Hossain | Department of Physics, Indian Institute of Engineering, Science and Technology, Shibpur, Howrah | Surface states: theory and applications |
| Dr. Ananda Dasgupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Exploring Quantum Mysteries III |
| Dr. Ananda Dasgupta | Department of Physical Sciences, Indian Institute of Science, Education and Research Kolkata, Mohanpur | Exploring Quantum Mysteries IV |
| Prof. Deb Shankar Ray | Indian Association for the Cultivation of Science, Jadavpur, Kolkata | Kinetics of escape over a barrier |
| Dr. Achintya Pal | Exploration Geophysicist, Oil and Natural Gas Corporation Limited | Geo-magnetism: facts and a few questions. |
| Prof. Amit Ghosh | Scientific Information & Resources Division, Saha Institute of Nuclear Physics, Salt Lake, Kolkata | An introduction to Black hole Physics |
| Prof. Amit Ghosh | Scientific Information & Resources Division, Saha Institute of Nuclear Physics, Salt Lake, Kolkata | An introduction to Cosmology |
| Prof. Anjan Barman | Department of Condensed Matter Physics and Material Sciences, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | Introduction to Laser and its applications |
| Dr. Soumen Mondal | Department of Astrophysics and High Energy Physics, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | High Angular Resolution Astronomy: Black hole Imaging |
| Dr. Ramkrishna Das | Department of Astrophysics and High Energy Physics, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | The Universe and Us |
| Dr. Atindra Nath Pal | Department of Condensed Matter Physics and Material Sciences, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | How does current flow through a single atom? |
| Prof. Amitabha Lahiri | Department of Theoretical Science S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | Elementary particles |
| Prof. Samit Kumar Ray | Director, S N Bose National Centre for Basic Sciences, Salt Lake, Kolkata | Physics of Surfaces & Heterostructures |
| Prof. Gour P Das | Department of Metallurgical and Materials Engineering Indian Institute of Technology, Kharagpur | Graphene: the simplest Dirac material |
*Compiled by: Dr. Saumen Adhikari, Librarian-cum-Information Officer