Name | Designation | Department | AR | Field of Research | PhD Degree | Extn. No. |
---|---|---|---|---|---|---|
Samit Kumar Ray | Senior Professor & Director | CMPMS | AR | Experimental Condensed Matter Physics | IIT Kharagpur | 408 |
Tanusri Saha-Dasgupta | Senior Professor | CMPMS | AR | The Physics of Materials | SNBNCBS, Calcutta University, 1995 | 207 |
Archan S Majumdar | Senior Professor | AC | AR | Cosmology, Quantum Information Theory | Delhi University, 1994 | 215 |
Kalyan Mandal | Senior Professor | CMPMS | AR | Experimental Condensed Matter | IIT, Kharagpur, 1994 | 203 |
Priya Mahadevan | Senior Professor | CMPMS | AR | Condensed Matter Theory | IISc Bangalore, 1998 | 211 |
Amitabha Lahiri | Senior Professor | TS | AR | Quantum Field Theory, Mathematical Physics, Gravitation | Syracuse University, 1991 | 209 |
Anjan Barman | Senior Professor | CMPMS | AR | Experimental Condensed Matter Physics | IACS, Jadavpur University, 1999 | 201 |
Samir Kumar Pal | Senior Professor | CBMS | AR | Ultrafast Spectroscopy of Molecules and Nanomaterials, Solar Devices, Biomedical Instrumentation | IACS, Jadavpur University, 2000 | 230 |
Ranjit Biswas | Senior Professor | CBMS | AR | Physical Chemistry | IISc, Bangalore, 1998 | 233 |
Jaydeb Chakrabarti | Senior Professor | CBMS | AR | Soft Condensed Matter & Complex Fluids | IISc, Bangalore, 1995 | 225 |
Biswajit Chakraborty | Senior Professor | TS | AR | Quantum Field Theory | IMSc, Madras University, 1993 | 231 |
Gautam Gangopadhyay | Senior Professor | CBMS | AR | Chemical Physics | IACS, Jadavpur University, 1993 | 213 |
Manu Mathur | Professor | TS | AR | Quantum Field Theory | IMSc, Madras University, 1993 | 220 |
Prosenjit Singha Deo | Professor | CMPMS | AR | Mesoscopic Systems | IOP, Utkal University, 1996 | 226 |
Rajib Kr. Mitra | Professor | CBMS | AR | Experimental Biophysical Chemistry | ISI, Kolkata (Jadavpur University), 2005 | 252 |
Barnali Ghosh (Saha) | Scientist F | CMPMS | AR | Experimental Condensed Matter Physics | University of Kalyani, 1998 | 447 |
Soumen Mondal | Professor | AC | AR | Observational Astronomy & Instrumentation | Physical Research Laboratory (Gujarat University), 2004 | 378 |
M. Sanjay Kumar | Associate Professor | TS | AR | Quantum Optics | Hyderabad University, 1989 | 219 |
Manik Pradhan | Associate Professor | CBMS | AR | Laser Spectroscopy, Biomedical Optics, Physical Chemistry | University of Bristol, UK 2008 | 440 |
Punyabrata Pradhan | Associate Professor | TS | AR | Nonequilibrium Statistical Physics | Tata Institute of Fundamental Research, 2006 | 441 |
Sakuntala Chatterjee | Associate Professor | TS | AR | Statistical Physics, Biological Physics | Tata Institute of Fundamental Research, 2007 | 448 |
Manoranjan Kumar | Associate Professor | CMPMS | AR | Condensed Matter Theory | IISc, Bangalore, 2009 | 217 |
Sunandan Gangopadhyay | Associate Professor | TS | Theoretical Physics | SNBNCBS (WBUT), 2008 | 228 | |
Ramkrishna Das | Associate Professor | AC | AR | NOVA and Variable Star | Physical Research Laboratory, Ahmedabad, 2010 | 232 |
Atindra Nath Pal | Assistant Professor | CMP&MS | Experimental Condensed Matter Physics | IISc. Bangalore, 2012 | 437 | |
Thirupathaiah Setti | Assistant Professor | CMP&MS | Experimental Condensed Matter Physics | Technical University, Berlin, 2011 | 229 | |
Suman Chakrabarty | Assistant Professor | CBMS | Theoretical & Computational Chemistry | IISc, Bangalore, 2010 | 236 | |
Urna Basu | Assistant Professor | TS | Non equilibrium statistical physics, fluctuation relations and critical phenomena | Theoretical Physics, University of Calcutta, February 2013 | 208 | |
Tapas Baug | Assistant Professor | AC | Observational Astronomy | Physical Research Laboratory (affiliated to MLSU,Udaipur), 2013 | 227 | |
Sanjoy Choudhury | Scientist D | CSC | 300 | |||
S. N. BOSE CHAIR PROFESSOR |
||||||
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
Debashis Mukherjee | CBMS | AR | Theoretical Chemistry, Theoretical Spectroscopy |
University of Calcutta, 1972 |
422 | |
DISTINGUISHED PROFESSOR (EMERITUS) |
||||||
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
EMERITUS PROFESSOR |
||||||
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
Rabin Banerjee | TS | AR | Quantum Field Theory | SINP, Calcutta University, 1988 | 223 | |
Subhrangshu S Manna | TS | AR | Statistical Mechanics of Complex Systems | SINP, Calcutta University, 1987 | 202 | |
Milan Kumar Sanyal | CMP&MS | Condensed Matter Physics | BARC (University of Bombay), 1987 | 221 | ||
Goutam De | CBMS | IACS, Jadavpur University, 1984 | 239 | |||
HONORARY PROFESSOR |
||||||
Name | Department (Host) | AR | Field of Research | PhD Degree | Extn. No. | |
Dipankar Das Sarma | CMPMS | Indian Institute of Science, Bangalore | ||||
Biman Bagchi | CBMS | Brown University, Providence, R.I., U.S.A | ||||
HONORARY PROFESSOR (EMERITUS) |
||||||
Name | Department (Host) | AR | Field of Research | PhD Degree | Extn. No. | |
Bikash K. Chakrabarti | TS | Calcutta University, Kolkata | ||||
HONORARY FELLOW |
||||||
Name | Department / Units | AR | Field of Research | PhD Degree | Extn. No. | |
Pratip Kr. Mukhopadhyay | CMPMS | AR | Experimental Condensed Matter | IISc, Bangalore, 1989 | 218 | |
Ranjan Chaudhury | CMPMS | AR | Condensed Matter Theory | TIFR, Bombay University, 1988 | 216 | |
Bhupendra Nath Dev | CMPMS | AR | Surface and Nano scale Science | State University of New York at Albeny, USA : 1985 | ||
RAMANUJAN FELLOW |
||||||
Name | Department / Units | AR | Field of Research | PhD Degree | Extn. No. | |
Debanjan Bose | AC | High Energy Astrophysics, Astro-particle Physics, Gamma-ray Astronomy,Neutrino Astronomy, Neutrino Physics, Multi-Messenger Astronomy | Tata Institute of Fundamental research, Mumbai, India, March, 2007 | 200 | ||
VISITING RESEARCHER |
||||||
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
Madhuri Mandal | CMPMS | AR | Synthesis of various nanomaterials and their proper engineering for biological application | IIT, Kharagpur, India 2005 | 234 | |
DST INSPIRE Faculty Scheme |
||||||
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
Tatini Rakshit | CBMS | AR | Biophysics and Chemical Biology | IACS, Kolkata, 2014 | 268 | |
Anup Ghosh | CMP&MS | AR | Ionic Liquids Fluorescence Spectroscopy | IISER Kolkata, 2015 | 379 | |
Saumya Mukherjee | CMP&MS | AR | Material Science | Paul Scherrer Institut (PSI) and Department of Physics, ETH Zurich, Switzerland, 2017 | 413 | |
SCIENTIST |
||||||
Name | Department / Units | AR | Field of Research | PhD Degree | Extn. No. | |
Subhra Jana | CBMS | AR | Colloid and Surface Chemistry | IIT, Kharagpur, India, 2009 | 235 |