SNBNCBS
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Tanusri Saha-Dasgupta | Director | CMMP | The Physics of Materials | SNBNCBS, Calcutta University, 1995 | 207 |
| 2 | Archan S. Majumdar | Senior Professor | AHEP | Gravitation & Cosmology, Quantum Information & Foundations | Delhi University, 1994 | 215 |
| 3 | Priya Mahadevan | Senior Professor | CMMP | Condensed Matter Theory | IISc Bangalore, 1998 | 211 |
| 4 | Anjan Barman | Senior Professor Dean (Faculty) | CMMP | Experimental Condensed Matter Physics | IACS, Jadavpur University, 1999 | 201/371/278 |
| 5 | Ranjit Biswas | Senior Professor | CBS | Physical Chemistry | IISc, Bangalore, 1998 | 233 |
| 6 | Samir Kumar Pal | Senior Professor | CBS | Ultrafast Spectroscopy of Molecules and Nanomaterials, Solar Devices, Biomedical Instrumentation | IACS, Jadavpur University, 2000 | 230 |
| 7 | Rajib Kr. Mitra | Senior Professor Dean (AP) | CBS | Experimental Biophysical Chemistry | ISI, Kolkata (Jadavpur University), 2005 | 252/410 |
| 8 | Manik Pradhan | Senior Professor | CBS | Laser Spectroscopy, Optics and Photonics | University of Bristol, UK 2008 | 440 |
| 9 | Soumen Mondal | Senior Professor Dean (Admin & R.G.) | AHEP | Observational Astronomy & Instrumentation | Physical Research Laboratory (Gujarat University), 2004 | 378 |
| 10 | Prosenjit Singha Deo | Professor | PCS | Mesoscopic Systems | IOP, Utkal University, 1996 | 226 |
| 11 | Punyabrata Pradhan | Professor HoD, PCS | PCS | Nonequilibrium Statistical Physics | Tata Institute of Fundamental Research, 2006 | 441 |
| 12 | Manoranjan Kumar | Professor I-Ph.D Coordinator | CMMP | Condensed Matter Theory | IISc, Bangalore, 2009 | 217 |
| 13 | Sakuntala Chatterjee | Professor | PCS | Statistical Physics, Biological Physics | Tata Institute of Fundamental Research, 2007 | 448 |
| 14 | Sunandan Gangopadhyay | Professor HoD, AHEP | AHEP | Theoretical Physics | SNBNCBS (WBUT), 2008 | 228 |
| 15 | Suman Chakrabarty | Professor | CBS | Theoretical & Computational Chemistry | IISc, Bangalore, 2010 | 236 |
| 16 | Ramkrishna Das | Professor | AHEP | NOVA and Variable Star | Physical Research Laboratory, Ahmedabad, 2010 | 232 |
| 17 | Atindra Nath Pal | Professor | CMMP | Experimental Condensed Matter Physics | IISc. Bangalore, 2012 | 437 |
| 18 | Manik Banik | Professor | PCS | Quantum Information Theory | ISI, Calcutta University, 2016 | 210 |
| 19 | Thirupathaiah Setti | Professor HoD, CMMP | CMMP | Experimental Condensed Matter Physics | Technical University, Berlin, 2011 | 229 |
| 20 | Shubhasis Haldar | Associate Professor | CBS | Single Molecule Biophysics | Dept. of Structural Biology, IICB, 2013 | 212 |
| 21 | Urna Basu | Associate Professor | PCS | Non equilibrium statistical physics, fluctuation relations and critical phenomena | Theoretical Physics, University of Calcutta, February 2013 | 208 |
| 22 | Tapas Baug | Associate Professor | AHEP | Observational Astronomy | Physical Research Laboratory (affiliated to MLSU,Udaipur), 2013 | 227 |
| 23 | Avijit Chowdhury | Associate Professor | CMMP | Experimental Condensed Matter Physics | IACS, Jadavpur University, 2013 | 271 |
| 24 | Pradip S Pachfule | Associate Professor | CBS | Materials chemistry, covalent organic frameworks (COFs), photocatalysis, energy storage | CSIR-National Chemical Laboratory, Pune, 2014 | 413 |
| 25 | Nitesh Kumar | Associate Professor | CMMP | Material Science | Jawaharlal Nehru Centre for Advanced Scientific Research, 2014 | 214 |
| 26 | Arijit Haldar | Assistant Professor Adjunct Faculty | PCS CMMP | Theoretical Condensed Matter Physics | IISc, Bangalore, 2019 | 272 |
| 27 | Saquib Shamim | Assistant Professor | CMMP | Experimental Condensed Matter Physics | IISc, Bangalore, 2016 | 238 |
| 28 | Parijat Dey | Assistant Professor | AHEP | Theoretical High Energy Physics | SINP, 2015 | 224 |
| 29 | Barun Ghosh | Assistant Professor | CMMP | Theoretical Condensed Matter Physics | IIT Kanpur, 2021 | 447 |
| 30 | Chayan Mondal | Assistant Professor | AHEP | Observational Extragalatic Astrophysics, Galaxy Evolution | Indian Institute of Astrophysics, Bangalore, 2020 | 237 |
| 31 | Sreetama Das | Assistant Professor | PCS | Theoretical Quantum Information & Computation | Homi Bhaba National Institute (Harish-Chandra Research Institute), 2021 | 373 |
| 32 | Deb Sankar Banerjee | Assistant Professor | CBS | Soft & Living Matter, Biophysics | Raman Research Institute, Bangalore, 2019 | 202 |
| 33 | Arghya Sardar | Scientist F | CBS | B.Tech (Hons)- Energy Engineering | 1995, Indian Institute of Technology, Kharagpur | 216 |
| 34 | Sanjoy Choudhury | Scientist E Adjunct Faculty | CSC CMMP | Computational Intelligence | NIT, Meghalaya, 2024 | 300 |
CSIR Emeritus Scientist
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Jaydeb Chakrabarti | CSIR - Emeritus Scientist | CBS | Soft Condensed Matter & Complex Fluids | IISc, Bangalore, 1995 |
DAE-Raja Ramanna Chair
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Prabhat Mandal | DAE - Raja Ramanna Chair | CMMP | Condensed Matter Physics | University of Calcutta(SINP), 1993 | 415/414 |
DST INSPIRE
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Sanku Paul | DST INSPIRE | PCS | Classical & Quantum Chaos, Non-equilibrium Physics and Quantum critical phenomena | IISER, Pune 2018 | 200 |
Emeritus Professor
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Kalyan Mandal | Emeritus Professor | CMMP | Experimental Condensed Matter | IIT, Kharagpur, 1994 |
INSA Senior Scientist
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Pratim Kumar Chattaraj | INSA Senior Scientist | CBS | Machine Learning, Hydrogen Storage, Density Functional Theory, Nonlinear Dynamics and Chemical Reactivity, Aromaticity in Metal Clusters | IIT, Bombay, 1987 |
RAMANUJAN FELLOW
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Sujit Deshmukh | Ramanujan Fellow | CMMP | Electrochemical Energy Storage devices | Shiv Nadar University, 2020 | 222 |
WIDUSHI - A Scientist (WISE KIRAN)
| Sl.No. | Name | Designation | Department | Field of Research | PhD Degree | Extn. No. |
|---|---|---|---|---|---|---|
| 1 | Barnali Ghosh (Saha) | WIDUSHI - A Scientist (WISE KIRAN) | CMMP | Experimental Condensed Matter Physics and Materials Sciences, Nano science and NanoTechnology | University of Kalyani, 1998 |


