Name | Designation | Department | AR | Field of Research | PhD Degree | Extn. No. |
---|---|---|---|---|---|---|
Tanusri Saha-Dasgupta | Director | CMMP | AR | The Physics of Materials | SNBNCBS, Calcutta University, 1995 | 207 |
Archan S Majumdar | Senior Professor | APHEP | AR | Cosmology, Quantum Information Theory | Delhi University, 1994 | 215 |
Priya Mahadevan | Senior Professor | CMMP | AR | Condensed Matter Theory | IISc Bangalore, 1998 | 211 |
Anjan Barman | Senior Professor | CMMP | AR | Experimental Condensed Matter Physics | IACS, Jadavpur University, 1999 | 201 |
Samir Kumar Pal | Senior Professor | CBS | AR | Ultrafast Spectroscopy of Molecules and Nanomaterials, Solar Devices, Biomedical Instrumentation | IACS, Jadavpur University, 2000 | 230 |
Ranjit Biswas | Senior Professor | CBS | AR | Physical Chemistry | IISc, Bangalore, 1998 | 233 |
Jaydeb Chakrabarti | Senior Professor | PCS | AR | Soft Condensed Matter & Complex Fluids | IISc, Bangalore, 1995 | 225 |
Rajib Kr. Mitra | Senior Professor | CBS | AR | Experimental Biophysical Chemistry | ISI, Kolkata (Jadavpur University), 2005 | 252 |
Prosenjit Singha Deo | Professor | PCS | AR | Mesoscopic Systems | IOP, Utkal University, 1996 | 226 |
Soumen Mondal | Professor | APHEP | AR | Observational Astronomy & Instrumentation | Physical Research Laboratory (Gujarat University), 2004 | 378 |
Punyabrata Pradhan | Professor | PCS | AR | Nonequilibrium Statistical Physics | Tata Institute of Fundamental Research, 2006 | 441 |
Manik Pradhan | Professor | CBS | AR | Laser Spectroscopy, Biomedical Optics, Physical Chemistry | University of Bristol, UK 2008 | 440 |
Manoranjan Kumar | Professor | CMMP | AR | Condensed Matter Theory | IISc, Bangalore, 2009 | 217 |
Sakuntala Chatterjee | Professor | PCS | AR | Statistical Physics, Biological Physics | Tata Institute of Fundamental Research, 2007 | 448 |
Sunandan Gangopadhyay | Professor | APHEP | AR | Theoretical Physics | SNBNCBS (WBUT), 2008 | 228 |
Ramkrishna Das | Associate Professor | APHEP | AR | NOVA and Variable Star | Physical Research Laboratory, Ahmedabad, 2010 | 232 |
Suman Chakrabarty | Associate Professor | CBS | AR | Theoretical & Computational Chemistry | IISc, Bangalore, 2010 | 236 |
Atindra Nath Pal | Associate Professor | CMMP | AR | Experimental Condensed Matter Physics | IISc. Bangalore, 2012 | 437 |
Manik Banik | Associate Professor | PCS | Quantum Information Theory | ISI, Calcutta University, 2016 | 210 | |
Thirupathaiah Setti | Associate Professor | CMMP | AR | Experimental Condensed Matter Physics | Technical University, Berlin, 2011 | 229 |
Shubhasis Haldar | Associate Professor | CBS | AR | Single Molecule Biophysics | Dept. of Structural Biology, IICB, 2013 | 212 |
Urna Basu | Associate Professor | PCS | AR | Non equilibrium statistical physics, fluctuation relations and critical phenomena | Theoretical Physics, University of Calcutta, February 2013 | 208 |
Tapas Baug | Associate Professor | APHEP | AR | Observational Astronomy | Physical Research Laboratory, 2013 | 227 |
Avijit Chowdhury | Associate Professor | CMMP | Experimental Condensed Matter Physics | IACS, Jadavpur University, 2013 | 271 | |
Nitesh Kumar | Assistant Professor | CMMP | AR | Material Science | Jawaharlal Nehru Centre for Advanced Scientific Research, 2014 | 214 |
Pradip S Pachfule | Associate Professor | CBS | Materials chemistry, covalent organic frameworks (COFs), photocatalysis, energy storage | CSIR-National Chemical Laboratory, Pune, 2014 | 413 | |
Arijit Haldar | Assistant Professor Adjunct Faculty |
PCS CMMP |
Theoretical Condensed Matter Physics | IISc, Bangalore, 2019 | 272 | |
Saquib Shamim | Assistant Professor | CMMP | Experimental Condensed Matter Physics | IISc, Bangalore, 2016 | 238 | |
Parijat Dey | Assistant Professor | APHEP | Theoretical High Energy Physics | SINP, 2015 | 224 | |
Barun Ghosh | Assistant Professor | CMMP | Theoretical Condensed Matter Physics | IIT Kanpur, 2021 | 447 | |
Sanjoy Choudhury | Scientist E Adjunct Faculty |
CSC CMMP |
Computational Intelligence | NIT, Meghalaya, 2024 | 300 | |
Arghya Sardar | Scientist F Adjunct Member |
CBS |
216 |
Name | Department / Units | AR | Field of Research | PhD Degree | Extn. No. | |
---|---|---|---|---|---|---|
Ali Hossain Khan | CBS | Material Science | University of Calcutta (IACS), 2014 | 376 |
Name | Department | AR | Field of Research | PhD Degree | Extn. No. | |
---|---|---|---|---|---|---|
Sanku Paul | PCS | Classical & Quantum Chaos, Non-equilibrium Physics and Quantum critical phenomena | IISER, Pune 2018 | 200 | ||
Bhaskar Mukherjee | CMMP | Non-equilibrium Quantum Dynamics | IACS, Jadavpur, 2019 | 379 |